|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
363560 5-Bed Pool Home - Indian Point Kissimmee
ID: 363560
Location: Indian Point
Bedrooms: 5
Bathrooms: 3.5
Sleeps: 10
Learn about our Enhanced Cleaning Procedures.
Stay near all the excitement and thrills of Orlando’s theme parks, just 10 minutes from Walt Disney World Resort®, 15-20 minutes from Universal Studios Florida® and SeaWorld® Orlando. Florida’s famous beached are a short 45-minute drive.
Conveniently located in Kissimmee, Indian Point is a welcoming and family-friendly vacation community close to Restaurants, Shopping, Outlets and Golf.
An ideal choice for your next central Florida family vacation, this Kissimmee/Orlando vacation home offers a Fully Equipped Kitchen, Private Screened-In Pool, Fenced Backyard, Free Wireless High-Speed Internet, Free Calls to the USA, Washer/Dryer, and Cable TV.
Why stay in a tiny hotel room when you can stay in a whole house? Plan your next Central Florida Family Vacation today!
BEDDING: Sleeps 10
1-King Master Suite with attached bathroom
1-Full Bedroom
1-Full Bedroom
1-Full Bed and 1-Twin Bed- Bunk Beds
1-Full Bed and 1-Twin Bed- Bunk Beds
LOCATION
Walt Disney World® Resort – about 10-Minutes
Disney® Water Parks – about 10-Minutes
Universal Studios Florida® - about 20-Minutes
Islands of Adventure® - about 20-Minutes
SeaWorld® Orlando – about 20-Minutes
Orlando Convention Center – about 10-Minutes
Falcons Fire Golf Club – about 05-Minutes
Mystic Dunes Golf Club – about 15-Minutes
Orlando Int'l Airport (MCO) – about 25-Minutes
Gatorland® - about 20-Minutes
LEGOLAND® Florida – about 45-Minutes
Florida's Famous Beaches – about 45-Minutes
VACATION HOME AMENITIES: Private Swimming Pool, Fully Equipped Kitchen, Microwave, Oven, Stove, Dishwasher, Dishware and Glassware, Fully Furnished, Towels & Linens Supplied (Excluding Beach Sized Towels & Personal Washcloths), Iron & Board, Central Heat & Air Conditioning, Full Size Washer & Dryer, Cable Televisions, FREE Parking, FREE High-Speed Internet/WIFI, Telephone with FREE Local Calls and Children Welcome
DISCOUNTED ATTRACTION TICKETS: Save Time & Money on Theme Park Tickets, Local Attractions, Tours, Shows, & More! Whether you're hopping to Walt Disney World® Resort, Universal Orlando Resort™, SeaWorld® Orlando or many other Central Florida area attractions — we have your ticket to fun! www.EliteAttractionTickets.com 1.) Authorized Reseller – a trusted source 2.) The most trusted name in Discount Attraction Tickets Anywhere 3.) Low Price Guarantee Purchase Elite Attraction TicketsCall Today! We are looking forward to assisting you with your travel plans! Toll Free: 1-888-510-6679 | Local: 407-397-0850
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Mid Season | Jan 27, 2023 | Apr 01, 2023 | 249.00 |
| Peak Season | Apr 02, 2023 | Apr 15, 2023 | 309.00 |
| Low Season | Apr 16, 2023 | May 31, 2023 | 239.00 |
| Mid Season | Jun 01, 2023 | Jun 15, 2023 | 249.00 |
| High Season | Jun 16, 2023 | Aug 10, 2023 | 289.00 |
| Mid Season | Aug 11, 2023 | Sep 05, 2023 | 249.00 |
| Low Season | Sep 06, 2023 | Sep 30, 2023 | 239.00 |
| Mid Season | Oct 01, 2023 | Nov 30, 2023 | 249.00 |
| Low Season | Dec 01, 2023 | Dec 12, 2023 | 239.00 |
| Peak Season | Dec 13, 2023 | Jan 06, 2024 | 309.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Low Season | Jan 07, 2024 | Jan 25, 2024 | 249.00 |
| Mid Season | Jan 26, 2024 | Mar 23, 2024 | 259.00 |
| Peak Season | Mar 24, 2024 | Apr 06, 2024 | 329.00 |
| Low Season | Apr 07, 2024 | May 31, 2024 | 249.00 |
| Mid Season | Jun 01, 2024 | Jun 15, 2024 | 259.00 |
| High Season | Jun 16, 2024 | Aug 08, 2024 | 305.00 |
| Mid Season | Aug 09, 2024 | Sep 07, 2024 | 259.00 |
| Low Season | Sep 08, 2024 | Sep 30, 2024 | 249.00 |
| Mid Season | Oct 01, 2024 | Nov 30, 2024 | 259.00 |
| Low Season | Dec 01, 2024 | Dec 12, 2024 | 249.00 |
| Peak Season | Dec 13, 2024 | Jan 04, 2025 | 329.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Low Season | Jan 05, 2025 | Jan 22, 2025 | 259.00 |
| Mid Season | Jan 23, 2025 | Apr 12, 2025 | 269.00 |
| Peak Season | Apr 13, 2025 | Apr 26, 2025 | 349.00 |
| Low Season | Apr 27, 2025 | May 31, 2025 | 259.00 |
| Mid Season | Jun 01, 2025 | Jun 15, 2025 | 269.00 |
| High Season | Jun 16, 2025 | Aug 07, 2025 | 319.00 |
| Mid Season | Aug 08, 2025 | Sep 06, 2025 | 269.00 |
| Low Season | Sep 07, 2025 | Sep 30, 2025 | 259.00 |
| Mid Season | Oct 01, 2025 | Nov 30, 2025 | 269.00 |
| Low Season | Dec 01, 2025 | Dec 11, 2025 | 259.00 |
| Peak Season | Dec 12, 2025 | Jan 04, 2026 | 349.00 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|