|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
216453 3-Bed Windsor Hills Resort Condo
ID: 216453
Location: Windsor Hills Resort
Bedrooms: 3
Bathrooms: 2
Sleeps: 6
Learn about our Enhanced Cleaning Procedures. Stay in closest resort to Disney, and most popular Orlando Vacation Rental Resort in Kissimmee. Windsor Hill Resort offers all of the comforts and conveniences of home with amenities similar to a 5-star resort! BEDDING: Sleeps 6 1 - King Master Suite 1 - Queen Master Suite 1 - Twin Beds COMMUNITY AMENITIES: Windsor Hills Resort, Guard Gated Community, Huge Lagoon-Style Pool with Water Slide, Community Clubhouse, Video Arcade, Fitness Center, Children's Playground, Sand Volleyball, Basketball Courts, 40-Seat Movie Theater, Tennis Courts, Business Center LOCATION: Walt Disney World® Resort - about 5-Minutes Disney® Water Parks - about 5-Minutes Universal Studios Florida® - about 20-Minutes Islands of Adventure® - about 20-Minutes SeaWorld® Orlando - about 25-Minutes Orlando Convention Center - about 20-Minutes Falcons Fire Golf Club - about 10-Minutes Mystic Dunes Golf Club - about 3-Minutes Orlando Int'l Airport (MCO) - about 30-Minutes Gatorland® - about 25-Minutes LEGOLAND® Florida - about 45-Minutes Florida's Famous Beaches - about 45-Minutes VACATION HOME AMENITIES: Fully Equipped Kitchen, Microwave, Oven, Stove, Dishwasher, Dishware and Glassware, Fully Furnished, Towels & Linens Supplied (Excluding Beach Sized Towels & Personal Washcloths), Iron & Board, Central Heat & Air Conditioning, Full Size Washer & Dryer, Cable Televisions, FREE Parking, FREE High-Speed Internet/WIFI, Telephone with FREE Local Calls and Children Welcome. DISCOUNTED ATTRACTION TICKETS: Save Time & Money on Theme Park Tickets, Local Attractions, Tours, Shows, & More! Whether you're hopping to Walt Disney World® Resort, Universal Orlando Resort™, SeaWorld® Orlando or many other Central Florida area attractions — we have your ticket to fun! www.EliteAttractionTickets.com 1.) Authorized Reseller – a trusted source 2.) The most trusted name in Discount Attraction Tickets Anywhere 3.) Low Price Guarantee Purchase Elite Attraction TicketsCall Today! We are looking forward to assisting you with your travel plans! Toll Free: 1-888-510-6679 | Local: 407-397-0850
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Mid Season | Jan 29, 2021 | Mar 27, 2021 | 139.00 |
| Peak Season | Mar 28, 2021 | Apr 11, 2021 | 189.00 |
| Mid Season | Apr 12, 2021 | Apr 29, 2021 | 139.00 |
| Low Season | Apr 30, 2021 | May 31, 2021 | 119.00 |
| Mid Season | Jun 01, 2021 | Jun 15, 2021 | 139.00 |
| High Season | Jun 16, 2021 | Aug 08, 2021 | 159.00 |
| Mid Season | Aug 09, 2021 | Sep 05, 2021 | 139.00 |
| Low Season | Sep 06, 2021 | Sep 30, 2021 | 119.00 |
| Mid Season | Oct 01, 2021 | Nov 30, 2021 | 139.00 |
| Low Season | Dec 01, 2021 | Dec 15, 2021 | 119.00 |
| Peak Season | Dec 16, 2021 | Jan 04, 2022 | 189.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Low Season | Jan 05, 2022 | Jan 27, 2022 | 119.00 |
| Mid Season | Jan 28, 2022 | Apr 09, 2022 | 139.00 |
| Peak Season | Apr 10, 2022 | Apr 24, 2022 | 189.00 |
| Low Season | Apr 25, 2022 | May 31, 2022 | 119.00 |
| Mid Season | Jun 01, 2022 | Jun 15, 2022 | 139.00 |
| High Season | Jun 16, 2022 | Aug 08, 2022 | 159.00 |
| Mid Season | Aug 09, 2022 | Sep 06, 2022 | 139.00 |
| Low Season | Sep 07, 2022 | Sep 30, 2022 | 119.00 |
| Mid Season | Oct 01, 2022 | Nov 30, 2022 | 139.00 |
| Low Season | Dec 01, 2022 | Dec 14, 2022 | 119.00 |
| Peak Season | Dec 15, 2022 | Jan 03, 2023 | 189.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Low Season | Jan 04, 2023 | Jan 26, 2023 | 119.00 |
| Mid Season | Jan 27, 2023 | Apr 01, 2023 | 139.00 |
| Peak Season | Apr 02, 2023 | Apr 15, 2023 | 189.00 |
| Low Season | Apr 16, 2023 | May 31, 2023 | 119.00 |
| Mid Season | Jun 01, 2023 | Jun 15, 2023 | 139.00 |
| High Season | Jun 16, 2023 | Aug 10, 2023 | 159.00 |
| Mid Season | Aug 11, 2023 | Sep 05, 2023 | 139.00 |
| Low Season | Sep 06, 2023 | Sep 30, 2023 | 119.00 |
| Mid Season | Oct 01, 2023 | Nov 30, 2023 | 139.00 |
| Low Season | Dec 01, 2023 | Dec 12, 2023 | 119.00 |
| Peak Season | Dec 13, 2023 | Jan 06, 2024 | 189.00 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Edwin H.
Review Date:
Jul 30, 2019
|
It was a beautiful place. I didn't want the trip to end
|
|
|
Reviewer Name:
Sammy F.
Review Date:
Jun 12, 2019
|
Everything was great. The location was a very convenient and we had a nice stay.
|
|
|
Reviewer Name:
Becky S.
Review Date:
Jun 03, 2019
|
The villa was clean and very comfortable. would stay here again.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|